The United States Mint unveiled the official designs for the 2020 and 2021 America the Beautiful quarter dollars and companion five-ounce silver coins honoring sites in American Samoa, Connecticut. The America the Beautiful Quarters to be released in 2019 will honor Lowell National Historic Park (Massachusetts), American Memorial Park (Commonwealth of the Northern Marianas Islands), War in the Pacific National Historic Park (Guam), San Antonio Mission National Historical Park (Texas), and the Frank Church River of No Return Wilderness (Idaho). Everyone is at risk for getting coronavirus disease 2019 (COVID-19) if they are exposed to the virus. Older adults and people of any age who have a serious underlying medical condition are at increased risk. For severe illness from COVID-19. Find more information on who is at increased risk for severe illness.
A General Motors assembly worker works on assembling a V6 engine, used in a variety of GM cars, trucks and crossovers, at the GM Romulus Powertrain plant in Romulus, Michigan, August 21, 2019.
America the Beautiful Quarters® are released at a rate of five per year with each bearing a different reverse design based on the national park or national site honored in a specific state, the District of Columbia or U.S. territory — the Commonwealth of Puerto Rico, Guam, American Samoa, the U.S. Virgin Islands and the Commonwealth of the Northern Mariana Islands. (Jump to the quarters release dates and schedule.)
The program of America the Beautiful Quarters calls for 56 designs scheduled for release in 11 years. The sites are honored in the order they were registered as a national park or national site.
America the Beautiful Quarters are released into circulation at equal intervals throughout a given year. The final remaining quarter launches in 2021, featuring the Tuskegee Airmen National Historic Site in Alabama.
The following schedule of national sites and national parks was announced by the United States Mint on Wednesday, September 9, 2009. The schedule indicates the year each site is commemorated. Exact release dates of America the Beautiful Quarters are added as they become available. The latest available release dates cover each of the 2015 America the Beautiful Quarters.
Release Dates for 2010 – 2021 America the Beautiful Quarters
Year | Location | National Park or National Site | Release Date |
2010 Quarters | Arkansas | Hot Springs National Park | April 19, 2010 |
Wyoming | Yellowstone National Park | June 1, 2010 | |
California | Yosemite National Park | July 26, 2010 | |
Arizona | Grand Canyon National Park | Sept. 20, 2010 | |
Oregon | Mount Hood National Forest | Nov. 15, 2010 | |
2011 Quarters | Pennsylvania | Gettysburg National Military Park | Jan. 24, 2011 |
Montana | Glacier National Park | April 4, 2011 | |
Washington | Olympic National Park | June 13, 2011 | |
Mississippi | Vicksburg National Military Park | Aug. 29, 2011 | |
Oklahoma | Chickasaw National Recreation Area | Nov. 14, 2011 | |
2012 Quarters | Puerto Rico | El Yunque National Forest | Jan. 23, 2012 |
New Mexico | Chaco Culture National Historical Park | April 2, 2012 | |
Maine | Acadia National Park | June 11, 2012 | |
Hawaii | Hawaii Volcanoes National Park | Aug. 27, 2012 | |
Alaska | Denali National Park | Nov. 5, 2012 | |
2013 Quarters | New Hampshire | White Mountain National Forest | Jan. 28, 2013 |
Ohio | Perry’s Victory and International Peace Memorial | April 1, 2013 | |
Nevada | Great Basin National Park | June 10, 2013 | |
Maryland | Fort McHenry National Monument | Aug. 26, 2013 | |
South Dakota | Mount Rushmore National Memorial | Nov. 4, 2013 | |
2014 Quarters | Tennessee | Great Smoky Mountains National Park | Jan. 27, 2014 |
Virginia | Shenandoah National Park | March 31, 2014 | |
Utah | Arches National Park | June 9, 2014 | |
Colorado | Great Sand Dunes National Park | Aug. 25, 2014 | |
Florida | Everglades National Park | Nov. 3, 2014 | |
2015 Quarters | Nebraska | Homestead National Monument of America | Feb. 9, 2015 |
Louisiana | Kisatchie National Forest | April 13, 2015 | |
North Carolina | Blue Ridge Parkway | June 22, 2015 | |
Delaware | Bombay Hook National Wildlife Refuge | Sept. 14, 2015 | |
New York | Saratoga National Historical Park | Nov. 16, 2015 | |
2016 Quarters | Illinois | Shawnee National Forest | Feb. 8, 2016 |
Kentucky | Cumberland Gap National Historical Park | April 11, 2016 | |
West Virginia | Harpers Ferry National Historical Park | June 20, 2016 | |
North Dakota | Theodore Roosevelt National Park | Sept. 12, 2016 | |
South Carolina | Fort Moultrie (Fort Sumter National Monument) | Nov. 14, 2016 | |
2017 Quarters | Iowa | Effigy Mounds National Monument | TBA 2017 |
District of Columbia | Frederick Douglass National Historic Site | TBA 2017 | |
Missouri | Ozark National Scenic Riverways | TBA 2017 | |
New Jersey | Ellis Island National Monument (Statue of Liberty) | TBA 2017 | |
Indiana | George Rogers Clark National Historical Park | TBA 2017 | |
2018 Quarters | Michigan | Pictured Rocks National Lakeshore | TBA 2018 |
Wisconsin | Apostle Islands National Lakeshore | TBA 2018 | |
Minnesota | Voyageurs National Park | TBA 2018 | |
Georgia | Cumberland Island National Seashore | TBA 2018 | |
Rhode Island | Block Island National Wildlife Refuge | TBA 2018 | |
2019 Quarters | Massachusetts | Lowell National Historical Park | TBA 2019 |
Northern Mariana Islands | American Memorial Park | TBA 2019 | |
Guam | War in the Pacific National Historical Park | TBA 2019 | |
Texas | San Antonio Missions National Historical Park | TBA 2019 | |
Idaho | Frank Church River of No Return Wilderness | TBA 2019 | |
2020 Quarters | American Samoa | National Park of American Samoa | TBA 2020 |
Connecticut | Weir Farm National Historic Site | TBA 2020 | |
U.S. Virgin Islands | Salt River Bay National Historical Park | TBA 2020 | |
Vermont | Marsh-Billings-Rockefeller National Historical Park | TBA 2020 | |
Kansas | Tallgrass Prairie National Preserve | TBA 2020 | |
2021 Quarters | Alabama | Tuskegee Airmen National Historic Site | TBA |
2019 Calendar Quarterly Templates
Compatible with -
Download printable landscape layout 2019 quarterly calendar with the US holidays in a landscape layout excel template. Personalize this template using our calendar maker and create your own quarterly calendar.
An editable portrait layout 2019 yearly calendar with months adjusted in quarterly basis in a four-page word template. The annual template includes holidays and notes space.
Download this custmizable 2019 quarterly planner template with holidays and notes space for your full year planning. A one-quarter calendar is available for each page.
2019 Quarters Error
A portrait layout free fillable 2019 monthly calendar template with holidays and large boxes for dates. The three-month calendar is suitable to be used as a quarterly calendar.
Download and personalize this printable 2019 Annual calendar with holidays as landscape layout two-page word template. The quarter calendar is arranged vertically and six months available in each page.
2019 Quarters Error
A landscape layout fillable three page 2019 annual calendar with the US holidays in a customizable Excel template. Use it when you need to plan for four months instead of a quarter or need four month at a glance.